$500,000
2 bd2 ba1000 sqft Seattle, WA
2 bd2 ba1000 sqft
Seattle, WA
Sold 4 years ago
Buyer

Vice President / Broker
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/22/2021 | $500,000 | Buyer | ||
3/22/2021 | $525,000 | Buyer | ||
3/8/2021 | $601,000 | Buyer | ||
11/9/2020 | $540,000 | Buyer | ||
7/10/2020 | $615,000 | Buyer |
4/13/2022 - Jordan Aders
Bought a home in 2022 in Cedar park, Seattle, WA.
9/8/2021 - Sarah Colombo
Bought a Townhouse home in 2021 in Crown hill, Seattle, WA.